Hair
Protégé | Associate | Lead | Master | |
---|---|---|---|---|
Haircut | $35 | $40-45 | $50-65 | $70+ |
Shampoo & Blowout | $30+ | $35+ | $40+ | $55+ |
Special Occasion Style | $60 & up | |||
Bridal Style | $110 & up | |||
(Includes one trial) (Additional trial $55 & up) |
Ext
Hair Extensions* | *Pricing upon consultation |
*Consultation required | |
Botanical Repair™ Treatment | |
Stand Alone | $50+ |
Add On | $25 |
COLOR
Protégé | Associate | Lead | Master | |
---|---|---|---|---|
Single Process | ||||
Retouch | $55+ | $70+ | $80+ | $95+ |
Full Color | $75+ | $90+ | $100+ | $115+ |
Double Process | $130+ | $160+ | $180+ | $210+ |
Highlights | ||||
All Highlight & Babylight Services Include Gloss/Toner | ||||
Babylights (up to 15 foils) | $50+ | $70+ | $85+ | $105+ |
Partial Highlights | $75+ | $90+ | $110+ | $130+ |
Full Highlights | $95+ | $115+ | $135+ | $155+ |
Balayage/Foiliage | - | $150+ | $165+ | $205+ |
Shine/Gloss/Toner | $40 | $45 | $55 | $85 |
Color Correction | *Price upon consultation |
*Consultation required |